Nataliz
Beige Ribbed Trim High Neck Short Sleeve Casual Sweater
The Ribbed Trim High Neck Short Sleeve Casual Sweater blends a cozy high mock neck with ribbed trim and easy short sleeves. Soft and versatile, this short sleeve sweater is a comfortable daily layer made for laid-back fall and autumn styling.
- Soft fabric with a comfortable regular wash finish.
- Unique high neck design for a stylish look.
- Short sleeves perfect for spring and autumn wear.
- Casual style suitable for daily activities.
Please note: Delivery typically takes 6–30 days.
Once we receive your order, we verify product availability in our inventory. Due to daily inventory updates and ongoing order activity, availability may occasionally change.
Our trusted fulfillment partner then performs a thorough quality control inspection to ensure the product meets our standards and is carefully packed safely and securely before shipment.
In the rare event that an item is temporarily unavailable or does not pass quality control, our partner will promptly work on the order — either resolving the issue or preparing a replacement — to ensure the product is properly inspected, securely packaged, and shipped to your delivery address in excellent condition.
Size Guide
×Inches
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 36.2 | 36.2 | 22.0 | 14.5 | 22.0 |
| M | 8-10 | 38-40 | 12-14 | 38.6 | 38.6 | 23.2 | 15.0 | 22.8 |
| L | 12-14 | 42-44 | 16-18 | 40.9 | 40.9 | 24.4 | 15.4 | 23.6 |
| XL | 16-18 | 46-48 | 20-22 | 44.1 | 44.1 | 26.0 | 16.1 | 24.4 |
Centimeters
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 92.00 | 92.00 | 56.00 | 36.80 | 56.00 |
| M | 8-10 | 38-40 | 12-14 | 98.00 | 98.00 | 59.00 | 38.00 | 58.00 |
| L | 12-14 | 42-44 | 16-18 | 104.00 | 104.00 | 62.00 | 39.20 | 60.00 |
| XL | 16-18 | 46-48 | 20-22 | 112.00 | 112.00 | 66.00 | 40.90 | 62.00 |
Measurements are approximate. A 1-2 cm variance may occur due to manual measurement.