Nataliz
Four Leaf Clover O-ring Knot Back Straps Ricrac Trim V Neck Tankini Contrast Printed Swim Short 2pcs Set
The Four Leaf Clover O-ring Knot Back V Neck Tankini 2pcs Set is a two-piece swim set made for sunny vacation days, pairing a ricrac-trimmed V-neck tankini top with coordinating printed swim shorts. Contrast solid and printed panels, knot-back straps, and an O-ring accent give this tankini set a playful, flattering finish in and out of the water.
- Two-piece tankini set with a V-neck top and coordinating swim bottoms.
- Features a mix-and-match design with solid color and vibrant printed matches.
- Made from stretchy, quick-dry swim fabric for comfort in and out of the water.
- Includes adjustable straps, a padded bust, and a wireless design for support.
Please note: Delivery typically takes 6–30 days.
Once we receive your order, we verify product availability in our inventory. Due to daily inventory updates and ongoing order activity, availability may occasionally change.
Our trusted fulfillment partner then performs a thorough quality control inspection to ensure the product meets our standards and is carefully packed safely and securely before shipment.
In the rare event that an item is temporarily unavailable or does not pass quality control, our partner will promptly work on the order — either resolving the issue or preparing a replacement — to ensure the product is properly inspected, securely packaged, and shipped to your delivery address in excellent condition.
Size Guide
×Top — Inches
| Size | US | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 29.5 | 39.0 | 21.1 |
| M | 8-10 | 31.5 | 40.9 | 21.7 |
| L | 12-14 | 33.5 | 42.9 | 22.4 |
| XL | 16 | 35.8 | 45.3 | 23.2 |
| 2XL | 18 | 38.2 | 47.6 | 23.6 |
Bottoms — Inches
| Size | US | Waist | Hem Width | Hip | Front Rise |
|---|---|---|---|---|---|
| S | 4-6 | 24.4 | 21.5 | 30.3 | 13.8 |
| M | 8-10 | 26.4 | 22.4 | 32.3 | 14.2 |
| L | 12-14 | 28.3 | 23.9 | 34.3 | 14.8 |
| XL | 16 | 30.7 | 25.3 | 36.6 | 15.4 |
| 2XL | 18 | 33.1 | 26.5 | 39.0 | 15.7 |
Top — Centimeters
| Size | US | Bust | Hem Width | Length |
|---|---|---|---|---|
| S | 4-6 | 75.00 | 99.00 | 53.50 |
| M | 8-10 | 80.00 | 104.00 | 55.00 |
| L | 12-14 | 85.00 | 109.00 | 57.00 |
| XL | 16 | 91.00 | 115.00 | 59.00 |
| 2XL | 18 | 97.00 | 121.00 | 60.00 |
Bottoms — Centimeters
| Size | US | Waist | Hem Width | Hip | Front Rise |
|---|---|---|---|---|---|
| S | 4-6 | 62.00 | 54.50 | 77.00 | 35.00 |
| M | 8-10 | 67.00 | 57.00 | 82.00 | 36.00 |
| L | 12-14 | 72.00 | 60.60 | 87.00 | 37.50 |
| XL | 16 | 78.00 | 64.20 | 93.00 | 39.00 |
| 2XL | 18 | 84.00 | 67.20 | 99.00 | 40.00 |
Measurements are approximate. A 1-2 cm variance may occur due to manual measurement.