Nataliz
Pink Polka Dot Drop Shoulder Polo Loose Pullover Patch Pocket Casual Shorts Set
Shop the Pink Polka Dot Drop Shoulder Polo Loose Pullover Patch Pocket Casual Shorts Set, a relaxed two-piece set that pairs a playful polka dot polo pullover with matching patch-pocket shorts. Cut in a loose, drop-shoulder silhouette, it delivers easy casual style for everyday wear this fall and autumn.
- Playful polka dot pattern adds a fun retro vibe to your daily look.
- Unique split collar and button placket create a stylish neckline detail.
- Relaxed drop shoulder design ensures comfortable movement all day long.
- Functional patch pockets on the shorts offer convenient storage space.
Please note: Delivery typically takes 6–30 days.
Once we receive your order, we verify product availability in our inventory. Due to daily inventory updates and ongoing order activity, availability may occasionally change.
Our trusted fulfillment partner then performs a thorough quality control inspection to ensure the product meets our standards and is carefully packed safely and securely before shipment.
In the rare event that an item is temporarily unavailable or does not pass quality control, our partner will promptly work on the order — either resolving the issue or preparing a replacement — to ensure the product is properly inspected, securely packaged, and shipped to your delivery address in excellent condition.
Size Guide
×Inches
Top
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.9 | 42.5 | 22.4 | 19.9 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 44.9 | 23.6 | 20.1 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 47.2 | 24.8 | 20.3 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 50.4 | 26.4 | 20.3 | 26.0 |
Bottoms
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 26.4 | 26.4 | 41.3 | 11.9 | 27.0 | 3.3 | 14.4 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 27.8 | 43.7 | 12.2 | 28.3 | 3.3 | 14.8 |
| L | 12-14 | 42-44 | 16-18 | 31.1 | 29.1 | 46.1 | 12.5 | 29.7 | 3.4 | 15.2 |
| XL | 16-18 | 46-48 | 20-22 | 34.3 | 30.7 | 49.2 | 12.9 | 31.5 | 3.4 | 15.6 |
Centimeters
Top
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 104.00 | 108.00 | 57.00 | 50.50 | 60.00 |
| M | 8-10 | 38-40 | 12-14 | 110.00 | 114.00 | 60.00 | 51.00 | 62.00 |
| L | 12-14 | 42-44 | 16-18 | 116.00 | 120.00 | 63.00 | 51.50 | 64.00 |
| XL | 16-18 | 46-48 | 20-22 | 124.00 | 128.00 | 67.00 | 51.50 | 66.00 |
Bottoms
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 67.00 | 67.00 | 105.00 | 30.20 | 68.50 | 8.30 | 36.50 |
| M | 8-10 | 38-40 | 12-14 | 73.00 | 70.50 | 111.00 | 31.00 | 72.00 | 8.50 | 37.50 |
| L | 12-14 | 42-44 | 16-18 | 79.00 | 74.00 | 117.00 | 31.80 | 75.50 | 8.70 | 38.50 |
| XL | 16-18 | 46-48 | 20-22 | 87.00 | 78.00 | 125.00 | 32.80 | 80.00 | 8.70 | 39.50 |
Measurements are approximate. A 1-2 cm variance may occur due to manual measurement.