Nataliz
Yellow Cream Eyelet Embroidered Lace Patchwork Cropped Pullover Drawstring Pants Set
The Yellow Cream Eyelet Embroidered Lace Patchwork Cropped Pullover Drawstring Pants Set is a two-piece look that combines an eyelet embroidered cropped pullover with drawstring pants for relaxed, everyday charm. With delicate lace patchwork and cotton-rich fabric, this embroidered cropped pullover and drawstring pants set adds textured, daily-wear appeal to the fall and autumn season.
- Features a unique side panel with delicate lace detailing.
- Casual shift silhouette offers a relaxed and comfortable fit.
- Long sleeves and elastic waistband ensure all-day ease.
- Functional insert pockets add practical style to the set.
Please note: Delivery typically takes 6–30 days.
Once we receive your order, we verify product availability in our inventory. Due to daily inventory updates and ongoing order activity, availability may occasionally change.
Our trusted fulfillment partner then performs a thorough quality control inspection to ensure the product meets our standards and is carefully packed safely and securely before shipment.
In the rare event that an item is temporarily unavailable or does not pass quality control, our partner will promptly work on the order — either resolving the issue or preparing a replacement — to ensure the product is properly inspected, securely packaged, and shipped to your delivery address in excellent condition.
Size Guide
×Inches
Top
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.2 | 36.2 | 17.9 | 23.4 | 19.9 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 38.6 | 18.9 | 23.6 | 20.7 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 40.9 | 19.9 | 23.8 | 21.5 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.1 | 21.1 | 24.0 | 22.2 |
Bottoms
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 26.4 | 24.2 | 39.4 | 12.1 | 25.2 | 28.7 | 40.2 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 25.2 | 41.7 | 12.4 | 26.6 | 28.7 | 40.6 |
| L | 12-14 | 42-44 | 16-18 | 31.1 | 26.2 | 44.1 | 12.7 | 28.0 | 28.8 | 40.9 |
| XL | 16-18 | 46-48 | 20-22 | 34.3 | 27.4 | 47.2 | 13.1 | 29.7 | 28.8 | 41.3 |
Centimeters
Top
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 102.00 | 92.00 | 45.50 | 59.50 | 50.50 |
| M | 8-10 | 38-40 | 12-14 | 108.00 | 98.00 | 48.00 | 60.00 | 52.50 |
| L | 12-14 | 42-44 | 16-18 | 114.00 | 104.00 | 50.50 | 60.50 | 54.50 |
| XL | 16-18 | 46-48 | 20-22 | 122.00 | 112.00 | 53.70 | 61.00 | 56.50 |
Bottoms
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 67.00 | 61.50 | 100.00 | 30.70 | 64.00 | 72.80 | 102.00 |
| M | 8-10 | 38-40 | 12-14 | 73.00 | 64.00 | 106.00 | 31.50 | 67.50 | 73.00 | 103.00 |
| L | 12-14 | 42-44 | 16-18 | 79.00 | 66.50 | 112.00 | 32.30 | 71.00 | 73.20 | 104.00 |
| XL | 16-18 | 46-48 | 20-22 | 87.00 | 69.50 | 120.00 | 33.30 | 75.50 | 73.20 | 105.00 |
Measurements are approximate. A 1-2 cm variance may occur due to manual measurement.