Nataliz
Yellow Stripe Colorblock Trim Crew Neck Loose Tee Drawstring Elastic Waist 2pcs Pant Set
Discover the Yellow Stripe Colorblock Trim Crew Neck Loose Tee Drawstring Elastic Waist 2pcs Pant Set, a laid-back two-piece set featuring a striped crew neck tee with colorblock trim and matching drawstring pants. The loose fit and elastic waist make it an easy, comfortable pick for casual summer days.
- Relaxed shift silhouette offers comfortable daily wear.
- Elastic waistband with drawstring ensures a perfect fit.
- Bold striped pattern adds vibrant style to your look.
- Short sleeves feature unique colorblock trim details.
Please note: Delivery typically takes 6–30 days.
Once we receive your order, we verify product availability in our inventory. Due to daily inventory updates and ongoing order activity, availability may occasionally change.
Our trusted fulfillment partner then performs a thorough quality control inspection to ensure the product meets our standards and is carefully packed safely and securely before shipment.
In the rare event that an item is temporarily unavailable or does not pass quality control, our partner will promptly work on the order — either resolving the issue or preparing a replacement — to ensure the product is properly inspected, securely packaged, and shipped to your delivery address in excellent condition.
Size Guide
×Inches
Top
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 39.4 | 40.2 | 22.8 | 7.9 | 23.2 |
| M | 8-10 | 38-40 | 12-14 | 41.7 | 42.5 | 23.4 | 7.9 | 24.0 |
| L | 12-14 | 42-44 | 16-18 | 44.1 | 44.9 | 24.0 | 7.9 | 24.8 |
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 48.0 | 24.9 | 8.1 | 25.6 |
Bottoms
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 26.0 | 22.6 | 40.2 | 11.9 | 26.0 | 28.9 | 40.2 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 23.6 | 42.5 | 12.2 | 27.4 | 28.9 | 40.6 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 24.6 | 44.9 | 12.5 | 28.7 | 29.0 | 40.9 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 25.8 | 48.0 | 12.9 | 30.5 | 29.0 | 41.3 |
Centimeters
Top
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 100.00 | 102.00 | 58.00 | 20.00 | 59.00 |
| M | 8-10 | 38-40 | 12-14 | 106.00 | 108.00 | 59.50 | 20.00 | 61.00 |
| L | 12-14 | 42-44 | 16-18 | 112.00 | 114.00 | 61.00 | 20.00 | 63.00 |
| XL | 16-18 | 46-48 | 20-22 | 120.00 | 122.00 | 63.20 | 20.50 | 65.00 |
Bottoms
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 66.00 | 57.50 | 102.00 | 30.20 | 66.00 | 73.30 | 102.00 |
| M | 8-10 | 38-40 | 12-14 | 72.00 | 60.00 | 108.00 | 31.00 | 69.50 | 73.50 | 103.00 |
| L | 12-14 | 42-44 | 16-18 | 78.00 | 62.50 | 114.00 | 31.80 | 73.00 | 73.70 | 104.00 |
| XL | 16-18 | 46-48 | 20-22 | 86.00 | 65.50 | 122.00 | 32.80 | 77.50 | 73.70 | 105.00 |
Measurements are approximate. A 1-2 cm variance may occur due to manual measurement.